tthescorp
New Member
RV LIFE Pro
After trying different hitch and weight setups I have yet to find one that makes it comfortable to tow our trailer. I still have too much wiggling going on and I believe it is from not having enough tongue weight. The majority of the cargo is in the pass-through storage with everything inside forward of the axles. As you can see in the table below, I have exceeded the drive axle weight rating by 20 pounds and 175 pounds shy of exceeding gross on the trailer. Any suggestions?
| Ford F150 King Ranch | CAT Scale | 1st Weigh | 2nd Weigh | |
| Curb Weight | 5389 | Steer Axle | 3240 | 3360 |
| GVWR | 7000 | Drive Axle | 3820 | 3040 |
| GCVWR | 14400 | Trailer Axle | 6660 | |
| GAWR - Front | 3525 | Gross | 13720 | 6400 |
| GAWR - Rear | 3800 | |||
| Payload | 1611 | Hitched | ||
| Towing Capacity | 9100 | Truck GVW | 7060 | |
| Truck & Trailer GCVW | 13720 | |||
| GD Imagine 2400BH | ||||
| UVW | 6150 | Unhitched | ||
| GVWR | 7495 | Truck Weight | 6400 | |
| Hitch Weight | 642 | Trailer Weight | 7320 | |
| Tongue Weight | 660 | |||
| Estimated Payload | ||||
| Passengers | 350 | |||
| Cargo | 200 | |||
| Weight of Hitch | 75 | |||
| Total Payload | 550 |

